|
| |
[Back to Tournament Mainpage]
(I am only including this information for
historical value only. If you want to see our full history, click
HERE. It
will take you to the USCF's Member Services Area.)
4th Annual Waco Open
06/29/2002
OPEN
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | FLEMING, KEVIN | 2006 | 2042 | 4.0 | W23 | W14 | W4 | W3 |
| 2 | HOWELL, JASON | 1941 | 1966 | 4.0 | W15 | W26 | W5 | W12 |
| 3 | TIA, RUDY | 2109 | 2102 | 3.0 | W6 | W13 | W12 | L1 |
| 4 | GONZALEZ, AURELIO | 1806 | 1821 | 3.0 | W16 | W18 | L1 | W21 |
| 5 | MCGREGOR, ROBERT | 1700 | 1728 | 3.0 | W28 | W10 | L2 | W16 |
| 6 | KOCIAN, LARRY | 1685 | 1719 | 3.0 | L3 | W19 | W17 | W10 |
| 7 | WEBB, GARY LEE | 1829 | 1816 | 2.5 | W30 | D8 | L10 | W18 |
| 8 | BAUMANN, HERBERT | 1699 | 1715 | 2.5 | W21 | D7 | D13 | D9 |
| 9 | SMITH, BRYAN J. | 1569 | 1593 | 2.5 | L10 | W28 | W14 | D8 |
| 10 | YOUNG, LARRY | 1841 | 1820 | 2.0 | W9 | L5 | W7 | L6 |
| 11 | MARBLE, BARRY | 1742 | 1713 | 2.0 | L18 | W24 | D15 | D13 |
| 12 | CHAIREZ, CARMEN | 1733 | 1736 | 2.0 | W19 | W27 | L3 | L2 |
| 13 | ALLEN, JONATHAN | 1713 | 1712 | 2.0 | W20 | L3 | D8 | D11 |
| 14 | BANKS, TIMOTHY | 1705 | 1691 | 2.0 | W32 | L1 | L9 | W27 |
| 15 | BURKE, REX | 1628 | 1639 | 2.0 | L2 | W20 | D11 | D22 |
| 16 | COYLE, STEVE | 1560 | 1587 | 2.0 | L4 | W29 | W26 | L5 |
| 17 | SMITHSON, PATRICK | 1524 | 1560 | 2.0 | L25 | W22 | L6 | W26 |
| 18 | BALLOM, STEPHANIE | 1445 | 1488 | 2.0 | W11 | L4 | W23 | L7 |
| 19 | MARTIN, TAYLOR | 1339 | 1350 | 2.0 | L12 | L6 | W31 | W28 |
| 20 | BREWSTER, JOSEPH | 1224 | 1247 | 2.0 | L13 | L15 | W30 | -B- |
| 21 | BURNSIDE, JAMES | nnnn | 1662 | 2.0 | L8 | W30 | W27 | L4 |
| 22 | KUSNIERZ, THOMAS | 1894 | 1830 | 1.5 | L27 | L17 | W24 | D15 |
| 23 | MATNEY, BILL | 1655 | 1619 | 1.5 | L1 | W31 | L18 | D24 |
| 24 | DEVRIES, JOHN | 1255 | 1294 | 1.5 | W29 | L11 | L22 | D23 |
| 25 | HENKELMAN, KENNETH | 1789 | 1796 | 1.0 | W17 | -U- | -U- | -U- |
| 26 | ECKERT, ALLAN | 1703 | 1656 | 1.0 | W31 | L2 | L16 | L17 |
| 27 | BELL, CHARLES | 1600 | 1590 | 1.0 | W22 | L12 | L21 | L14 |
| 28 | MONTEROSSO, WILLIAM | 1140 | 1129 | 1.0 | L5 | L9 | -B- | L19 |
| 29 | VEATCH, W.D. | 1728 | 1676 | 0.0 | L24 | L16 | -U- | -U- |
| 30 | WARD, TIMOTHY | 1564 | 1519 | 0.0 | L7 | L21 | L20 | -U- |
| 31 | FORBES, CARTER | 1217 | 1202 | 0.0 | L26 | L23 | L19 | -U- |
| 32 | BALLARD, COREY | 557 | 557 | 0.0 | L14 | -U- | -U- | -U- |
RESERVE
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | SIMPSON, MICHAEL | 1234 | 1279 | 4.0 | W24 | W11 | W5 | W6 |
| 2 | RATH, DANIEL | 1221 | 1238 | 3.5 | W20 | W12 | D3 | W10 |
| 3 | WELLS, MARVIN | 938 | 1030 | 3.5 | W4 | W28 | D2 | W12 |
| 4 | BINA, GORDON | 1251 | 1242 | 3.0 | L3 | W20 | W21 | W14 |
| 5 | KERNALL, DAVID | 1146 | 1176 | 3.0 | W25 | W9 | L1 | W13 |
| 6 | LUBRANO, MATTHEW J. | 1146 | 1180 | 3.0 | W26 | W7 | W13 | L1 |
| 7 | GILBERT, LARRY G. | 1351 | 1329 | 2.5 | W15 | L6 | D14 | W16 |
| 8 | MARLER, FORREST | 1290 | 1267 | 2.5 | W16 | D14 | L10 | W22 |
| 9 | HENDRICKSON, ROSS | 1244 | 1229 | 2.5 | W19 | L5 | W26 | D11 |
| 10 | BUENGER, C. DAVIS | 755 | 824 | 2.5 | D28 | W22 | W8 | L2 |
| 11 | POIRIER, MICHAEL A. | nnnn | 1224 | 2.5 | W22 | L1 | W15 | D9 |
| 12 | FOSTER, DARIECK | 1351 | 1304 | 2.0 | X29 | L2 | W19 | L3 |
| 13 | CRANE, THOMAS | 1241 | 1215 | 2.0 | W23 | W17 | L6 | L5 |
| 14 | MANN, JAMES | 1175 | 1175 | 2.0 | W21 | D8 | D7 | L4 |
| 15 | LAMBERT, CLEOPHES | 1068 | 1062 | 2.0 | L7 | W24 | L11 | W25 |
| 16 | VAN HOUSEN, ROBERT S. | 982 | 998 | 2.0 | L8 | W25 | W17 | L7 |
| 17 | ROSALES, JEAN | nnnn | 1058 | 2.0 | W18 | L13 | L16 | W23 |
| 18 | ACTON, SHILOH | 1084 | 1030 | 1.5 | L17 | L21 | D20 | W27 |
| 19 | WELLS, BRANDON | 901 | 890 | 1.5 | L9 | W27 | L12 | D21 |
| 20 | STILES, TRAVIS | 783 | 796 | 1.5 | L2 | L4 | D18 | W26 |
| 21 | MCCLEAVE, TAHARKA | 683 | 717 | 1.5 | L14 | W18 | L4 | D19 |
| 22 | LINTZ, KEVIN | 1112 | 1070 | 1.0 | L11 | L10 | W24 | L8 |
| 23 | WELLS, MATTHEW | 874 | 840 | 1.0 | L13 | L26 | W27 | L17 |
| 24 | DUGAN, PATRICK | 818 | 803 | 1.0 | L1 | L15 | L22 | -B- |
| 25 | GIBBONS, ANNA | 679 | 670 | 1.0 | L5 | L16 | -B- | L15 |
| 26 | MORGAN, LAUREN | 571 | 589 | 1.0 | L6 | W23 | L9 | L20 |
| 27 | BALLARD, COREY | 557 | 546 | 1.0 | -B- | L19 | L23 | L18 |
| 28 | BRADFIELD, JAMES | 1193 | 1158 | 0.5 | D10 | L3 | -U- | -U- |
| 29 | DICKERSON, ADAM | 1076 | 1076 | 0.0 | F12 | -U- | -U- | -U- |
Waco April Swiss
04/13/2002
OPEN
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | TIA, RUDY | 2120 | 2131 | 4.0 | W13 | W8 | W4 | W3 |
| 2 | BAZEMORE, VINCENT | 1827 | 1858 | 3.5 | -H- | W5 | W11 | W7 |
| 3 | HOWELL, JASON | 1955 | 1956 | 3.0 | W7 | W11 | W10 | L1 |
| 4 | HENKELMAN, KENNETH | 1744 | 1756 | 3.0 | W12 | W9 | L1 | W8 |
| 5 | WEBB, GARY LEE | 1842 | 1805 | 2.0 | L8 | L2 | W14 | W12 |
| 6 | ECKERT, ALLEN | 1703 | 1659 | 2.0 | L9 | W12 | L8 | W10 |
| 7 | SALINAS, DANIEL | 1607 | 1608 | 2.0 | L3 | W14 | W9 | L2 |
| 8 | SMITHSON, PATRICK | 1524 | 1565 | 2.0 | W5 | L1 | W6 | L4 |
| 9 | DEVRIES, JOHN | 1248 | 1301 | 2.0 | W6 | L4 | L7 | W11 |
| 10 | MADSEN, STUART | 1146 | 1173 | 2.0 | -B- | W13 | L3 | L6 |
| 11 | PAWLOWSKI, DAVID | 1708 | 1667 | 1.0 | W14 | L3 | L2 | L9 |
| 12 | BALLOM, STEPHANIE | 1419 | 1427 | 1.0 | L4 | L6 | W13 | L5 |
| 13 | KOCIAN, LARRY | 1622 | 1556 | 0.5 | L1 | L10 | L12 | D14 |
| 14 | GILBERT, LARRY G. | 1362 | 1357 | 0.5 | L11 | L7 | L5 | D13 |
RESERVE
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | BRADFIELD, JAMES | 1177 | 1227 | 4.0 | W7 | W5 | W2 | W4 |
| 2 | MONTERROSO, WILLIAM | 1070 | 1096 | 3.0 | W10 | W4 | L1 | W7 |
| 3 | ACTON, SHILOH | 1041 | 1063 | 3.0 | L4 | W10 | W8 | W5 |
| 4 | RATH, DANIEL | 1221 | 1200 | 2.0 | W3 | L2 | W7 | L1 |
| 5 | SALINAS, DANIEL ANTHONY | 1109 | 1093 | 2.0 | W8 | L1 | W9 | L3 |
| 6 | MADSEN, STUART | 1146 | 1149 | 1.0 | W9 | -U- | -U- | -U- |
| 7 | ROGERS, JIMMY R. | 1024 | 1000 | 1.0 | L1 | W9 | L4 | L2 |
| 8 | BALLOM, ADRIAN | 970 | 948 | 1.0 | L5 | -B- | L3 | -U- |
| 9 | BAKER, ZACHARY | nnnn | 674 | 1.0 | L6 | L7 | L5 | W10 |
| 10 | SMITH, ADAM | nnnn | 519 | 1.0 | L2 | L3 | -B- | L9 |
Waco March Swiss
03/23/2002
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | ROHRBAUGH, JAMES | 2212 | 2206 | 3.5 | W11 | W10 | W3 | D2 |
| 2 | MILLER, GEORGE | 1722 | 1783 | 3.5 | W19 | W8 | W7 | D1 |
| 3 | HENKELMAN, KENNETH | 1689 | 1736 | 3.0 | W16 | W17 | L1 | W8 |
| 4 | MATNEY, BILL | 1625 | 1635 | 3.0 | D6 | D14 | W12 | W9 |
| 5 | SALINAS, DANIEL | 1596 | 1629 | 2.5 | L7 | W6 | W10 | D11 |
| 6 | HALLMARK, CHRIS | nnnn | 1518 | 2.5 | D4 | L5 | W20 | W14 |
| 7 | TIA, RUDY G. | 2119 | 2102 | 2.0 | W5 | W9 | L2 | -U- |
| 8 | CHAIREZ, CARMEN | 1796 | 1766 | 2.0 | W15 | L2 | W14 | L3 |
| 9 | HASKELL, ROBERT | 1769 | 1748 | 2.0 | W12 | L7 | W13 | L4 |
| 10 | VEATCH, W.D. | 1766 | 1745 | 2.0 | W18 | L1 | L5 | W15 |
| 11 | BANKS, TIMOTHY M. | 1601 | 1593 | 2.0 | L1 | W20 | D15 | D5 |
| 12 | BRADFIELD, JAMES | 1222 | 1239 | 2.0 | L9 | W16 | L4 | W19 |
| 13 | GILBERT, LARRY G. | 1399 | 1395 | 1.5 | L17 | W18 | L9 | D16 |
| 14 | SWAFFORD, CLAYTON | 1385 | 1387 | 1.5 | W20 | D4 | L8 | L6 |
| 15 | KOCIAN, LARRY | 1343 | 1348 | 1.5 | L8 | W19 | D11 | L10 |
| 16 | ACTON, SHILOH | nnnn | 1299 | 1.5 | L3 | L12 | W18 | D13 |
| 17 | HOWELL, JASON | 1969 | 1945 | 1.0 | W13 | L3 | -U- | -U- |
| 18 | MADSEN, STUART | 1156 | 1153 | 1.0 | L10 | L13 | L16 | W20 |
| 19 | PENNER, TED | 738 | 735 | 1.0 | L2 | L15 | -B- | L12 |
| 20 | FURLONG, CALVIN | 1159 | 1130 | 0.0 | L14 | L11 | L6 | L18 |
Waco February Swiss
2/19/2002
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | MILLER, GEORGE | 1722 | 1747 | 3.5 | W16 | W10 | W8 | D2 |
| 2 | HENKELMAN, KENNETH | 1689 | 1731 | 3.5 | W12 | W14 | W9 | D1 |
| 3 | PAWLOWSKI, DAVID | 1832 | 1819 | 3.0 | L10 | W7 | W11 | W8 |
| 4 | SCHUYLER, ANTONIO | 1820 | 1807 | 3.0 | W15 | L8 | W17 | W9 |
| 5 | CHAIREZ, CARMEN | 1796 | 1796 | 3.0 | W11 | L9 | W13 | W10 |
| 6 | SALINAS, DAN | 1596 | 1617 | 3.0 | L14 | W16 | W12 | W13 |
| 7 | KOCIAN, LARRY | 1343 | 1381 | 2.5 | D13 | L3 | W15 | W16 |
| 8 | LIM, FREDDY | 1639 | 1643 | 2.0 | W18 | W4 | L1 | L3 |
| 9 | MATNEY, BILL B. | 1625 | 1629 | 2.0 | W19 | W5 | L2 | L4 |
| 10 | GORRELL, DAVID | 1588 | 1597 | 2.0 | W3 | L1 | W18 | L5 |
| 11 | GILBERT, LARRY G. | 1399 | 1398 | 2.0 | L5 | W19 | L3 | W17 |
| 12 | ACTON, SHILOH | 916 | 946 | 2.0 | L2 | W15 | L6 | W18 |
| 13 | VEATCH, W.D. | 1766 | 1717 | 1.5 | D7 | W17 | L5 | L6 |
| 14 | HOWELL, JASON | 1969 | 1947 | 1.0 | W6 | L2 | -U- | -U- |
| 15 | FLEENER, JAMES E. | 1407 | 1359 | 1.0 | L4 | L12 | L7 | W19 |
| 16 | BRADFIELD, JAMES | 1222 | 1213 | 1.0 | L1 | L6 | W19 | L7 |
| 17 | WELLS, MARVIN | 990 | 986 | 1.0 | -B- | L13 | L4 | L11 |
| 18 | KINSEY, ARIC | 340 | 339 | 1.0 | L8 | -B- | L10 | L12 |
| 19 | PARKER, KELLY | nnnn | 893 | 0.0 | L9 | L11 | L16 | L15 |
Waco January Swiss
01/19/2002
Open
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | ROHRBAUGH, JAMES | 2200 | 2202 | 3.5 | W13 | W11 | W10 | D2 |
| 2 | TIA, RUDY G. | 2130 | 2139 | 3.5 | W14 | W6 | W8 | D1 |
| 3 | HOWELL, JASON | 1969 | 1973 | 3.5 | W17 | W12 | D7 | W9 |
| 4 | VEATCH, W.D. | 1766 | 1762 | 3.0 | W20 | L7 | W17 | W11 |
| 5 | CHAIREZ, CARMEN | 1726 | 1727 | 3.0 | L7 | W20 | W14 | W12 |
| 6 | MILLER, GEORGE | 1722 | 1751 | 3.0 | W16 | L2 | W18 | W10 |
| 7 | KOCIAN, LARRY | 1339 | 1427 | 3.0 | W5 | W4 | D3 | D8 |
| 8 | SCHUYLER, ANTONIO | 1820 | 1814 | 2.5 | W15 | W18 | L2 | D7 |
| 9 | GONZALEZ, AURELIO | 1849 | 1824 | 2.0 | L18 | W22 | W13 | L3 |
| 10 | WONG, EDWIN | 1803 | 1792 | 2.0 | W22 | W19 | L1 | L6 |
| 11 | HENKELMAN, KENNETH | 1684 | 1683 | 2.0 | W21 | L1 | W19 | L4 |
| 12 | HORNOR, LOUIS | 1680 | 1672 | 2.0 | W24 | L3 | W15 | L5 |
| 13 | RYGLEWICZ, JOSEF | 1664 | 1668 | 2.0 | L1 | W21 | L9 | W18 |
| 14 | GORRELL, DAVID | 1631 | 1624 | 2.0 | L2 | W16 | L5 | W21 |
| 15 | SMITHSON, PATRICK | 1514 | 1517 | 2.0 | L8 | W24 | L12 | W22 |
| 16 | DEVRIES, JOHN | 1273 | 1267 | 1.5 | L6 | L14 | D23 | W24 |
| 17 | PERSAD, GOVIND | 1628 | 1615 | 1.0 | L3 | W23 | L4 | -U- |
| 18 | SALINAS, DANIEL | 1596 | 1592 | 1.0 | W9 | L8 | L6 | L13 |
| 19 | SMITH, BRYAN J. | 1585 | 1567 | 1.0 | W23 | L10 | L11 | -U- |
| 20 | GILBERT, GLENN | 1342 | 1318 | 1.0 | L4 | L5 | L21 | W23 |
| 21 | SWAFFORD, CLAYTON | 1188 | 1204 | 1.0 | L11 | L13 | W20 | L14 |
| 22 | HARRY, MASON ROY | 1489 | 1453 | 0.5 | L10 | L9 | D24 | L15 |
| 23 | MONTEROSSO, WILLIAM | 1006 | 1010 | 0.5 | L19 | L17 | D16 | L20 |
| 24 | SPRYISON, JEFFREY | nnnn | 1140 | 0.5 | L12 | L15 | D22 | L16 |
Reserve
| No. | Name | Pre | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | FOSTER, DARIECK | 1276 | 1306 | 4.0 | W22 | W9 | W12 | W3 |
| 2 | BINA, GORDON | 1300 | 1287 | 3.0 | L13 | W11 | W24 | W4 |
| 3 | HARRY, DAVID | 1220 | 1224 | 3.0 | W20 | W6 | W10 | L1 |
| 4 | CLYMER, CHARLES | 1184 | 1184 | 3.0 | W24 | W7 | W14 | L2 |
| 5 | MADSEN, STUART | 1072 | 1060 | 3.0 | W25 | L14 | W16 | W13 |
| 6 | BREWSTER, JOSEPH | 1045 | 1053 | 3.0 | W15 | L3 | W20 | W14 |
| 7 | SALINAS, DANIEL ANTHONY | 948 | 968 | 3.0 | W26 | L4 | W23 | W12 |
| 8 | BRADFIELD, JAMES | 1222 | 1185 | 2.5 | L14 | W22 | D11 | W20 |
| 9 | LUBRANO, MATTHEW | 1048 | 1043 | 2.5 | W18 | L1 | W17 | D10 |
| 10 | SPARKS, SKY | 918 | 945 | 2.5 | W23 | W19 | L3 | D9 |
| 11 | ACTON, SHILOH | 916 | 949 | 2.5 | W21 | L2 | D8 | W19 |
| 12 | FURLONG, CALVIN | 1159 | 1134 | 2.0 | W17 | W13 | L1 | L7 |
| 13 | HELMS, DONALD | 913 | 949 | 2.0 | W2 | L12 | W19 | L5 |
| 14 | KERNALL, DAVID | 787 | 834 | 2.0 | W8 | W5 | L4 | L6 |
| 15 | SCHMIDT, BILLY J. | 665 | 667 | 2.0 | L6 | L20 | W21 | W24 |
| 16 | MURPHY, JAMIE | 627 | 648 | 2.0 | L19 | W18 | L5 | W22 |
| 17 | HOBSON, KATHRYN | 597 | 607 | 2.0 | L12 | W21 | L9 | W25 |
| 18 | SCHMIDT, TIMOTHY | nnnn | 569 | 2.0 | L9 | L16 | W26 | W23 |
| 19 | NANGLE, MICHAEL | 1187 | 1112 | 1.0 | W16 | L10 | L13 | L11 |
| 20 | SPARKS, REIGN | 770 | 771 | 1.0 | L3 | W15 | L6 | L8 |
| 21 | KINSEY, ARIC | nnnn | 420 | 1.0 | L11 | L17 | L15 | W26 |
| 22 | PREGLER, TRAVIS | nnnn | 476 | 1.0 | L1 | L8 | W25 | L16 |
| 23 | RIZZO, ASHLEY | nnnn | 458 | 1.0 | L10 | W26 | L7 | L18 |
| 24 | SEXTON, TYLER | nnnn | 482 | 1.0 | L4 | W25 | L2 | L15 |
| 25 | HOBSON, JARVIS | 199 | 185 | 0.0 | L5 | L24 | L22 | L17 |
| 26 | SCHMIDT, DANIEL | nnnn | 236 | 0.0 | L7 | L23 | L18 | L21 |
Waco Thanksgiving Open
11/10/2001
Open
| No. | Name | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | WEBB, GARY LEE | 1842 | 3.0 | L3 | W9 | W5 | W2 |
| 2 | YOUNG, LARRY | 1832 | 3.0 | W4 | W3 | W6 | L1 |
| 3 | PIERCE, RICKY | 1661 | 3.0 | W1 | L2 | W10 | W7 |
| 4 | PERSAD, GOVIND C. | 1634 | 3.0 | L2 | W13 | W11 | W12 |
| 5 | CHAIREZ, CARMEN A. | 1744 | 2.5 | W7 | W12 | L1 | D6 |
| 6 | HENKELMAN, KENNETH | 1681 | 2.5 | W8 | W10 | L2 | D5 |
| 7 | GILBERT, LARRY G. | 1362 | 2.0 | L5 | -B- | W12 | L3 |
| 8 | KOCIAN, LARRY | 1339 | 2.0 | L6 | L11 | W9 | -B- |
| 9 | WILLIAMS, ELROY | 1119 | 2.0 | -B- | L1 | L8 | W13 |
| 10 | SMITHSON, PATRICK | 1514 | 1.5 | W11 | L6 | L3 | -H- |
| 11 | BAUMANN, HERBERT A. | 1748 | 1.0 | L10 | W8 | L4 | -U- |
| 12 | GUTHRIE, PAUL | 1650 | 1.0 | W13 | L5 | L7 | L4 |
| 13 | DEVRIES, JOHN | 1271 | 1.0 | L12 | L4 | -B- | L9 |
Reserve
| No. | Name | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | MADSEN, STUART | 1114 | 3.5 | W4 | D2 | W6 | W5 |
| 2 | FURLONG, CALVIN H. | 1180 | 3.0 | W7 | D1 | W4 | D3 |
| 3 | WELLS, MARVIN L. | 907 | 2.5 | D5 | D8 | W7 | D2 |
| 4 | BINA, GORDON | 1300 | 2.0 | L1 | W7 | L2 | W8 |
| 5 | WELLS, BRANDON A. | UNR | 2.0 | D3 | D6 | W8 | L1 |
| 6 | WELLS, MATTHEW E. | 1022 | 1.0 | D8 | D5 | L1 | L7 |
| 7 | PENNER, TED | 766 | 1.0 | L2 | L4 | L3 | W6 |
| 8 | COSTELLO, KEVIN | UNR | 1.0 | D6 | D3 | L5 | L4 |
Waco Quick Chess Championships
10/6/2001
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | HENKELMAN, KENNETH | 1836 | 6.5 | W5,2.0 | W4,2.0 | W3,1.5 | D2,1.0 |
| 2 | WIJETUNGE, IVAN | 1763 | 5.5 | W6,1.5 | W5,1.5 | W4,1.5 | D1,1.0 |
| 3 | WEBB, GARY LEE | 1620 | 5.5 | W7,2.0 | W9,2.0 | L1,0.5 | D6,1.0 |
| 4 | BRADFIELD, JAMES | 1377 | 4.5 | W8,2.0 | L1,0.0 | L2,0.5 | -B-,2.0 |
| 5 | GILBERT, LARRY G. | 1362 | 4.5 | L1,0.0 | L2,0.5 | W9,2.0 | W8,2.0 |
| 6 | KOCIAN, LARRY | 1323 | 4.5 | L2,0.5 | W7,2.0 | D8,1.0 | D3,1.0 |
| 7 | DE VRIES, JOHN | 1295 | 3.0 | L3,0.0 | L6,0.0 | -B-,2.0 | D9,1.0 |
| 8 | RATH, DANIEL | 1221 | 3.0 | L4,0.0 | -B-,2.0 | D6,1.0 | L5,0.0 |
| 9 | PENNER, TED | 774 | 3.0 | -B-,2.0 | L3,0.0 | L5,0.0 | D7,1.0 |
Waco September Swiss
9-22-2001
Open
|
No. |
Name |
USCF |
Pts |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
|
1 |
PERNES, TIM |
1854 |
3.5 |
W9 |
W6 |
W5 |
D4 |
|
2 |
WEBB, GARY LEE |
1859 |
3.0 |
W7 |
L5 |
W3 |
W8 |
|
3 |
CHAIREZ, CARMEN |
1726 |
3.0 |
W10 |
W8 |
L2 |
W5 |
|
4 |
PERNES, BRYAN |
1773 |
2.5 |
L8 |
W10 | | |